22Days
21Hours
12Mins
57Secs
Open Prize Fund U.S. dollars | |
Men & Women | |
1 | 15000 |
2 | 7500 |
3 | 5000 |
4 | 2500 |
5 | 2000 |
6 | 1500 |
7 | 1000 |
8 | 500 |
Irish athletes Time bonuses Top 3 only | |
Sub 2:12:00 / 2:29:00 | 5000 |
Sub 2:12:30 / 2:29:30 | 4500 |
Sub 2:13:00 / 2:30:00 | 4000 |
Sub 2:13:30 / 2:30:30 | 3500 |
Sub 2:14:00 / 2:31:00 | 3000 |
Sub 2:14:30 / 2:31:30 | 2500 |
Sub 2:15:00 / 2:32:00 | 2000 |
Sub 2:15:30 / 2:32:30 | 1500 |
Sub 2:16:00 / 2:33:00 | 1000 |
Wheelchair Men & Women (Euro) | |
1 | 1000 |
2 | 750 |
3 | 500 |
1 | 3500 |
2 | 2500 |
3 | 1500 |
4 | 1000 |
5 | 500 |
Teams (Euro) | |
1 | 1200 |
2 | 900 |
3 | 450 |
Masters/Non Binary (Euro) | |
1 | 150 |
2 | 125 |
3 | 100 |
Visually impaired Men & Women | |
1 | 1000 |
2 | 750 |
3 | 500 |
PRIZE RULES