147Days
16Hours
54Mins
57Secs
Prize Fund in Euros | |
Men & Women | |
1 | 12000 |
2 | 7500 |
3 | 6000 |
4 | 5000 |
5 | 4000 |
6 | 3000 |
7 | 2000 |
8 | 1500 |
9 | 1000 |
10 | 500 |
11 | 500 |
12 | 500 |
Time bonuses (top 3 Irish places only) | |
Sub 2:12:00 / 2:29:00 | 5000 |
Sub 2:12:30 / 2:29:30 | 4500 |
Sub 2:13:00 / 2:30:00 | 4000 |
Sub 2:13:30 / 2:30:30 | 3500 |
Sub 2:14:00 / 2:31:00 | 3000 |
Sub 2:14:30 / 2:31:30 | 2500 |
Sub 2:15:00 / 2:32:00 | 2000 |
Sub 2:15:30 / 2:32:30 | 1500 |
Sub 2:16:00 / 2:33:00 | 1000 |
Wheelchair athletes | |
Men & Women | |
1 | 750 |
2 | 500 |
3 | 250 |
1 | 3500 |
2 | 2500 |
3 | 1500 |
Teams | |
1 | 1200 |
2 | 900 |
3 | 450 |
Masters | |
1 | 150 |
2 | 125 |
3 | 100 |
PRIZE RULES