The Irish Life Dublin Marathon will start at Leeson Street Lower on Sunday, October 27th at 8:40 am and finish in Mount Street Upper up to 5 pm. There are several road closures in place.
Please allow time to travel on Sunday; there may be some delays to public transport services to facilitate the Irish Life Dublin Marathon.
The Route Closures are below:
ROUTE CLOSURES | ||
Start Time | End | |
Leeson Street Lower | 03:30 | 13:00 |
St Stephens Green South | 08:15 | 10:30 |
Cuffe Street | 08:15 | 10:30 |
Kevin Street Lower | 08:15 | 10:30 |
Kevin Street Upper | 08:15 | 10:30 |
Patrick Street | 08:15 | 11:00 |
Nicholas Street | 08:15 | 11:00 |
Christchurch Place | 08:15 | 11:00 |
Lord Edward Street | 08:15 | 11:00 |
Parliament Street | 08:15 | 11:00 |
Essex Quary | 08:15 | 11:00 |
Wood Quay | 08:15 | 11:00 |
Merchants Quay | 08:15 | 11:00 |
Ushers Quay | 08:15 | 11:00 |
Blackhall Place | 08:15 | 11:30 |
Stoneybatter | 08:15 | 11:30 |
Manor Street | 08:10 | 11:30 |
Aughrim Street | 08:10 | 11:30 |
North Circular Road | 08:15 | 11:30 |
North Road | 08:15 | 11:30 |
Spa Road | 08:15 | 11:30 |
Lord’S Walk | 08:15 | 11:30 |
Chesterfield Avenue | 08:15 | 13:00 |
Castleknock Road | 07:40 | 13:00 |
College Road | 08:15 | 13:00 |
Knockmaroon Road | 08:30 | 13:00 |
Upper Glen Road | 08:30 | 13:00 |
Chapelizod Gate | 08:15 | 14:00 |
Chapelizod Road | 08:15 | 14:00 |
Chapelizod Bridge | 08:15 | 14:00 |
St Laurence Road | 08:30 | 14:00 |
Sarsfield Road | 08:30 | 14:00 |
Inchicore Road | 08:25 | 14:00 |
South Circular Road | 08:45 | 14:30 |
Dolphins Barn | 08:45 | 14:30 |
Crumlin Road | 08:30 | 15:00 |
Drimnagh Road | 07:00 | 15:00 |
Walkinstown Road | 08:45 | 15:00 |
Cromwells Fort Road | 09:00 | 15:30 |
Kimmage Road West (Water Station) | 09:00 | 15:30 |
Fortfield Road | 09:10 | 16:00 |
Tempelogue Road | 09:10 | 16:00 |
Terenure Road East | 09:15 | 16:00 |
Orwell Road (Water Station) | 08:45 | 16:00 |
Orwell Park ( Timing Location) | 08:45 | 16:00 |
Dartry Road | 09:25 | 16:00 |
Milltown Road | 09:25 | 16:00 |
Clonskeagh Road | 09:30 | 16:30 |
Roebuck Road (Water Station) | 09:30 | 16:30 |
Foster’S Avenue (In Bound Only Under Garda Traffic) | 09:10 | 16:30 |
Stillorgan Road (N11 – Bus Lane Only) | 09:30 | 16:30 |
Ucd Flyover | 09:30 | 17:00 |
Stillorgan Road (N11 – Bus Lane Only) | 09:30 | 17:00 |
Nutley Lane (Water Station) | 09:40 | 17:00 |
Merrion Road (In Bound Only) | 10:10 | 17:30 |
Northumberland Road | 09:40 | 17:30 |
The Start/Finish Road closures are below:
Street | From | Day | To | Day |
Merrion Square South | 10:00am | Friday 25th | 2pm | Monday 28th |
Merrion Street Upper | 6:00am | Saturday 26th | 8pm | Sunday 27th |
Mount Street Crescent | 6:00am | Saturday 26th | 8pm | Sunday 27th |
Merrion Square East | 6:00am | Saturday 26th | 8pm | Sunday 27th |
Fitzwilliam Street Upper to Baggot Street | 6:00am | Saturday 26th | 8pm | Sunday 27th |
Merrion Row | 3:30am | Sunday | 11:00am | Sunday 27th |
Pembroke St Lower | 3:30am | Sunday | 11:00am | Sunday 27th |
Lad Lane – no exit onto Baggot Street | 3:30am | Sunday | 11:00am | Sunday 27th |
Lad Lane Upper | 3:30am | Sunday | 11:00am | Sunday 27th |
Fitzwilliam Square East | 3:30am | Sunday | Sunday 27th | |
Fitzwilliam Place | 3:30am | Sunday | Sunday 27th | |
Fitzwilliam Square North | 3:30am | Sunday | Sunday 27th | |
Fitzwilliam Square South | 3:30am | Sunday | Sunday 27th | |
Fitzwilliam Street Upper | 3:30am | Sunday | Sunday 27th | |
Fitzwilliam Square West | 3:30am | Sunday | Sunday 27th | |
Cumberland Road | 3:30am | Sunday | Sunday 27th | |
Wilton Terrace | 3:30am | Sunday | Sunday 27th | |
Wilton Place | 3:30am | Sunday | Sunday 27th | |
Clanwilliam Place | 3:30am | Sunday | Sunday 27th | |
Baggot Street Lower | 3:30am | Sunday | Sunday 27th | |
Leeson Street Lower | 3:30am | Sunday | Sunday 27th | |
Verchoyle Place | 3:30am | Sunday | 5.30pm | Sunday 27th |
Grattan St and Court | 3:30am | Sunday | 5.30pm | Sunday 27th |
Wilson’s Place & Grants Row | 3:30am | Sunday | 5.30pm | Sunday 27th |
Fitzwilliam Lane | 3:30am | Sunday | 5.30pm | Sunday 27th |
Baggot Place | 3:30am | Sunday | 5.30pm | Sunday 27th |
Pembroke Row | 3:30am | Sunday | 5.30pm | Sunday 27th |
Hagans Court | 3:30am | Sunday | 5.30pm | Sunday 27th |
Mount Street Lower | 3:30am | Sunday | 5.30pm | Sunday 27th |
Fitzwilliam Street Lower | 3:30am | Sunday | 5.30pm | Sunday 27th |
Stephen’s Place | 3:30am | Sunday | 5.30pm | Sunday 27th |
Stephen’s Lane | 3:30am | Sunday | 5.30pm | Sunday 27th |
James Street East | 3:30am | Sunday | 5.30pm | Sunday 27th |
Merrion Square North | 3:30am | Sunday | 8pm | Sunday 27th |
Nassau Street | 3:30am | Sunday | 8pm | Sunday 27th |
Kildare Street | 3:30am | Sunday | 8pm | Sunday 27th |
Clare Street | 3:30am | Sunday | 8pm | Sunday 27th |
Warrington Place | 3:30am | Sunday | 8pm | Sunday 27th |
Merrion Square West | 3:30am | Sunday | 8pm | Sunday 27th |
Herbert Place | 3:30am | Sunday | 8pm | Sunday 27th |
Herbert Street | 3:30am | Sunday | 8pm | Sunday 27th |
Herbert Lane | 3:30am | Sunday | 8pm | Sunday 27th |
Powers Court | 3:30am | Sunday | 8pm | Sunday 27th |
Holles Street – No through traffic to Merrion Square | 3:30am | Sunday | 8pm | Sunday 27th |
For more information contact: 01-6232250
Bus Éireann details HERE
LUAS details HERE
Major rail works – no rail services between Connolly and Howth / Malahide / Dundalk Saturday 26th to Monday 28th October
Due to a series of major rail works taking place between Clontarf Road and Howth / Dundalk over the weekend, please note that both for race number collection on Saturday 26th October and marathon day Sunday 27th October:
Irish Life Dublin Marathon 2024 Parking for Participants and Spectators at Q-Park Stephens Green, Q-Park Setanta and Q-Park Christchurch
To pre-book your parking & to avail of this discount visit www.q-park.ie
Phoenix Park
Luas
Both lines start as Sunday Service at 7.00am and Finish at 11.30pm Trams are every 10 minutes.
Irish Rail
Details to follow
Full details on irishrail.ie
Impact on dublinbikes Scheme
To facilitate the Irish Life Dublin Marathon 2024, five stations will be closed.
The stations affected are listed below:
Please note all times are approx.
Access may be restricted to other stations bound by the race route on the day. We apologise for any inconvenience caused by these closures which are beyond our control.
dublinbikes users are advised not to cycle on the race route during the course of the event and should heed the directions of official race stewards.