The Irish Life Dublin Marathon will start at Fitzwilliam Street Upper on Sunday, October 29th at 8:40 am and finish in Merrion Square North up to 5 pm. There are several road closures in place.
Please allow time to travel on Sunday; there may be some delays to public transport services to facilitate the Irish Life Dublin Marathon.
The Route Closures are below:
Roads will open when they are cleaned after the last runner passes as per the schedule below | ||
Start | End | |
Leeson Street Lower | 07:45 | 10:15am |
Stephen Green South | 08:15 | 10:15am |
CUFFE STREET | 08:15 | 10:15am |
KEVIN STREET LOWER | 08:15 | 10:15am |
KEVIN STREET UPPER | 08:15 | 10:15am |
PATRICK STREET | 08:15 | 10:15am |
NICHOLAS STREET | 08:15 | 10:15am |
HIGH STREET | 08:15 | 10:15am |
BRIDGE STREET | 08:15 | 10:15am |
USHERS QUAY | 08:15 | 12:45 |
BLACKHALL PLACE | 08:15 | 12:45 |
STONEYBATTER | 08:15 | 12:45 |
MANOR STREET | 08:10 | 12:50 |
AUGHRIM STREET (Water Station) | 08:10 | 12:45 |
NORTH CIRCULAR ROAD | 08:15 | 12:45 |
NORTH ROAD | 08:15 | 12:45 |
SPA ROAD | 08:15 | 12:45 |
LORDS WALK | 08:15 | 12:45 |
CHESTERFIELD AVENUE (Water Station) | 08:15 | 13:50 |
CASTLEKNOCK ROAD (Timing Point) | 07:40 | 13:30 |
COLLEGE ROAD (Water Station) | 08:15 | 14:30 |
TOWER ROAD | 08:30 | 14:30 |
KNOCKMAROON ROAD | 08:30 | 14:30 |
UPPER GLEN ROAD | 08:30 | 13:00 |
CHAPELIZOD GATE | 08:15 | 13:00 |
CHAPELIZOD ROAD (Water Station) | 08:15 | 13:00 |
ST. LAURENCES ROAD | 08:30 | 14:45 |
SARSFIELD ROAD | 08:30 | 14:45 |
INCHICORE ROAD Traffic Box | 08:25 | 13:30 |
SOUTH CIRCULAR ROAD (Water Station + Timing Location) | 08:45 | 13:45 |
DOLPHINS BARN | 08:45 | 13:30 |
CRUMLIN ROAD (Timing Point & Water Station) | 08:30 | 14:00 |
DRIMNAGH ROAD Traffic Box | 08:25 | 14:00 |
WALKINSTOWN ROAD | 08:45 | 13:45 |
CROMWELLS FORT ROAD | 09:00 | 14:30 |
KIMMAGE ROAD WEST (Water Station) | 09:00 | 14:45 |
FORTFIELD ROAD | 09:10 | 14:30 |
TEMPELOGUE ROAD | 09:10 | 14:45 |
TERENURE ROAD EAST | 09:15 | 14:45 |
ORWELL ROAD (Water Station) | 08:45 | 15:30 |
ORWELL PARK ( Timing Location) | 08:45 | 15:30 |
DARTRY ROAD | 09:25 | 15:15 |
MILLTOWN ROAD | 09:25 | 16:00 |
CLONSKEAGH ROAD | 09:30 | 16:00 |
ROEBUCK ROAD (Water Station) | 09:30 | 16:55 |
FOSTER’S AVENUE (Inbound Only ) | 09:10 | 16:00 |
STILLORGAN ROAD (N11 – Bus Lane Only) | 09:30 | 16:00 |
UCD FLYOVER | 09:30 | 16:00 |
STILLORGAN ROAD (N11 – Bus Lane Only) | 09:30 | 16:15 |
NUTLEY LANE (Water Station) | 09:40 | 16:15 |
MERRION ROAD (Inbound Only) | 10:10 | 16:45 |
NORTHUMBERLAND ROAD | 09:40 | 16:45 |
Mount Street Lower | 3:30am |
The Start/Finish Road closures are below:
The Route Timetable for the Runners is HERE
For more information contact: 01-6232250
Dublin Bus Schedules is available HERE
Bus Éireann details HERE
LUAS details HERE
Geystones to Connolly is 52 minutes, serving all stations.Running time Bray to Connolly is 42 minutes, serving all stations.
Irish Rail advised they have Engineering works taking place at the weekend, so there will be no Northside DART service available to customers, DART’s will only be operating between Connolly Station and Bray/Greystones ( and all intermediate stations ) over the Bank Holiday weekend.
Irish Life Dublin Marathon 2023 Parking for Participants and Spectators at Q-Park Stephens Green, Q-Park Setanta and Q-Park Christchurch
To pre-book your parking & to avail of this discount visit www.q-park.ie
Phoenix Park
Luas
Both lines start as Sunday Service at 7.00am and Finish at 11.30pm Trams are every 10 minutes.
Irish Rail
Details to follow
Full details on irishrail.ie
Impact on NOW dublinbikes Scheme
To facilitate the Dublin Marathon 2023, five stations will be closed
The stations affected are listed below:
Merrion Square East (25) – Closed from 2pm Friday 27 th – 10am Tuesday 31st
Merrion Square West (26) – Closed from 2pm Friday 27 th – 10am Tuesday 31st
Merrion Square South (113) – Closed from 2pm Friday 27 th – 10am Tuesday 31st
Fitzwilliam Square East (89) – Closed from 2pm Friday 27 th – 10am Tuesday 31st
Mount Street Lower (56) – Closed from 2pm Friday 27 th – 10am Tuesday 31st